Past Results
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
1997
Huntly Half Marathon - 21 May 2000
Huntly Half Marathon - 21 May 2000
Category Winners - Half Marathon Run
| Gd Pl | Name | Town/Club | Grade | Time |
| 1/151 | Paul Herlihy | Tauranga | MO | 1:11:53 |
| 2/151 | Kent Hodgson | Hamilton Hawks | MO | 1:14:07 |
| 3/151 | Damian Shirley | Counties Manukau | MO | 1:15:26 |
| 4/151 | Ian Murray | Hamilton Hawks | MO | 1:16:44 |
| 5/151 | Kirk Brennan | Tauranga | MO | 1:16:51 |
| 6/151 | Angus Bell | Hamilton Hawks | MO | 1:16:58 |
| 7/151 | Glen Sexton | Hamilton Hawks | MO | 1:19:03 |
| 8/151 | Craig Motley | Takapuna | MO | 1:19:35 |
| 9/151 | Ken Stephens | Hamilton Hawks | MO | 1:20:22 |
| 10/151 | Dave Harris | Manuwera | MO | 1:20:52 |
| 1/89 | John Crane | Hamilton Hawks | M 35-39 | 1:12:18 |
| 2/89 | Chris Watson | Takapuna | M 35-39 | 1:15:35 |
| 3/89 | Gerard McKone | Takapuna | M 35-39 | 1:15:39 |
| 1/83 | Gavin Stevens | University | M 40-44 | 1:16:41 |
| 2/83 | David Mc Guinness | Magness F&P Pakuranga | M 40-44 | 1:16:46 |
| 3/83 | Garry Towler | Waihi | M 40-44 | 1:19:19 |
| 1/84 | Dennis Litt | Hamilton Hawks | M 45-49 | 1:15:28 |
| 2/84 | John Rudge | Matamata | M 45-49 | 1:17:12 |
| 3/84 | Brett Katterns | Auck Univ | M 45-49 | 1:17:53 |
| 1/65 | Ross Worth | Auckland | M 50-54 | 1:23:33 |
| 2/65 | Doug Bisset | Bays Cougars | M 50-54 | 1:24:00 |
| 3/65 | Bob Martin | Papakura | M 50-54 | 1:26:29 |
| 1/48 | Clive Henderson | Waiheke Harriers | M 55-59 | 1:19:31 |
| 2/48 | Nijo Sole | Pakuranga | M 55-59 | 1:25:11 |
| 3/48 | Nick Haver | Magness F&P Pakuranga | M 55-59 | 1:25:34 |
| 1/20 | Gary Regtien | Takapuna | M 60-64 | 1:35:14 |
| 2/20 | Merv Rayner | Ham M C | M 60-64 | 1:35:34 |
| 3/20 | Graham Richardson | Auckland | M 60-64 | 1:36:45 |
| 1/13 | Bob Goddard | Hamilton | M 65+ | 1:36:22 |
| 2/13 | Gilbert Powley | M 65+ | 1:38:27 | |
| 3/13 | Ian Anderson | Waiheke Harriers | M 65+ | 1:39:59 |
| 1/19 | Stephen Smith | Frankton | M U20 | 1:16:54 |
| 2/19 | Nathan Campbell | Hamilton Hawks | M U20 | 1:30:07 |
| 3/19 | Danny Given | Auckland | M U20 | 1:30:14 |
| 1/116 | Wendy Paramore | Hastings United | WO | 1:20:24 |
| 2/116 | Jane Anderson | Auckland | WO | 1:25:04 |
| 3/116 | Gaela Kilgour | Takapuna | WO | 1:25:17 |
| 4/116 | Lexia Hansen | Auckland | WO | 1:26:25 |
| 5/116 | Jenny Wood | Takapuna | WO | 1:27:08 |
| 6/116 | Heidi Alexander | Counties Manukau | WO | 1:29:12 |
| 7/116 | Jan Hales | Wellington | WO | 1:30:27 |
| 8/116 | Debbie Chambers | Takapuna | WO | 1:32:40 |
| 9/116 | Nikki Darroch | Auckland | WO | 1:32:57 |
| 10/116 | Kristine Martel | Magness F&P Pakuranga | WO | 1:33:09 |
| 1/43 | Tanya Lee-Parker | Lake City | W 35-39 | 1:28:16 |
| 2/43 | Jo Donnelly | Thames | W 35-39 | 1:32:54 |
| 3/43 | Alison Molloy | Takapuna | W 35-39 | 1:33:06 |
| 1/21 | Helen Macky | W 40-44 | 1:38:54 | |
| 2/21 | Carol Lowe | YMCA | W 40-44 | 1:41:56 |
| 3/21 | Gloria Moffitt | Waitara | W 40-44 | 1:42:09 |
| 1/39 | Hilary Grinter | LakeCity | W 45-49 | 1:29:48 |
| 2/39 | Alison Crabbe | Manuwera | W 45-49 | 1:33:43 |
| 3/39 | Margaret Alldred | Owairaka | W 45-49 | 1:35:36 |
| 1/16 | Raewynne Niwa | Waitara | W 50-55 | 1:39:53 |
| 2/16 | Annette Murray | Hatea | W 50-55 | 1:42:56 |
| 3/16 | Lyn Clark | Papakura | W 50-55 | 1:49:27 |
| 1/9 | Pauline Hewitt | Hamilton Hawks | W 55+ | 1:48:40 |
| 2/9 | Olga Larkin | Auck YMCA | W 55+ | 1:49:59 |
| 3/9 | Kay Barnes | Papakura | W 55+ | 1:55:15 |
| 1/2 | Claire Whitford | W U20 | 1:45:48 | |
| 2/2 | Sarah Bowman | Morrinsville | W U20 | 2:02:27 |
| 1/7 | Rohan Wahrlich | Te Kauwhata | WCH | 0:56:28 |
| 2/7 | Chris Hanley | Counties Manukau | WCH | 1:03:53 |
| 3/7 | Jeff McNeil | Auckland | WCH | 1:05:56 |
| 4/7 | Andrew Short | Parafed Waikato | WCH | 1:06:12 |
| 5/7 | Ron Gibson | Sydney | WCH | 1:06:44 |
| 6/7 | Lee Warn | Auckland | WCH | 1:07:14 |
| 7/7 | Brian McLean | Manurewa | WCH | 1:39:06 |
| 2/10 | Craig Barrett | Hamilton | Walk MO | 1:34:22 |
| 1/10 | Leon McPhillips | Cambridge | Walk MO | 1:53:42 |
| 3/10 | Ben Ganger | Opotiki | Walk MO | 2:33:04 |
| 1/3 | Kevin Christie | Te Awamutu | Walk M 35-39 | 2:20:45 |
| 2/3 | Philip Wills | Hamilton | Walk M 35-39 | 2:42:04 |
| 3/3 | David Baker | Auckland | Walk M 35-39 | 2:43:16 |
| 1/2 | Les Findlay | Ham M C | Walk M 40-44 | 2:24:45 |
| 2/2 | Bill Robertson | Pukekohe | Walk M 40-44 | 2:46:42 |
| 1/2 | Rodney Thorne | Auckland Race Walkers | Walk M 45-49 | 2:14:11 |
| 2/2 | Roger Ellison | Hamilton | Walk M 45-49 | 2:41:31 |
| 1/16 | James McKinstry | Northland | Walk M 50-54 | 2:03:02 |
| 2/16 | Len Ayden | Auckland | Walk M 50-54 | 2:23:30 |
| 3/16 | Jeff Okpala | Auckland | Walk M 50-54 | 2:27:46 |
| 1/7 | Kevin Vicary | Ham M C | Walk M 55-59 | 2:28:37 |
| 2/7 | Max Cutts | Manukau City | Walk M 55-59 | 2:28:49 |
| 3/7 | Graham Cleal | N.S.Bays | Walk M 55-59 | 2:35:25 |
| 1/7 | John Piper | HawkesBayMC | Walk M 60-64 | 2:34:50 |
| 2/7 | Bernie Parker | Cambridge | Walk M 60-64 | 2:39:32 |
| 3/7 | Trevor Chapman | Walk M 60-64 | 2:46:18 | |
| 1/7 | James Reed | Stratford | Walk M 65+ | 2:28:19 |
| 2/7 | Brian White | Auckland | Walk M 65+ | 2:28:42 |
| 3/7 | Frank Foster | Auckland | Walk M 65+ | 2:43:02 |
| 1/41 | Karen Preston | Walk WO | 2:20:32 | |
| 2/41 | Angela Wali | Christchurch | Walk WO | 2:28:43 |
| 3/41 | Claire Crowe | Hamilton | Walk WO | 2:39:12 |
| 1/26 | Debi Woodward | Wellsford | Walk W 35-39 | 2:18:06 |
| 2/26 | Annette Sloog | Auckland | Walk W 35-39 | 2:22:34 |
| 3/26 | Julie Chadwick | Walk W 35-39 | 2:28:18 | |
| 1/29 | Diane Barrett | N.S.Bays | Walk W 40-44 | 2:07:53 |
| 2/29 | Gabrielle Satherley | Auckland | Walk W 40-44 | 2:27:48 |
| 3/29 | Karen Wallace | Auckland | Walk W 40-44 | 2:27:57 |
| 1/7 | Rosemary Richards | Hawkes Bay MC | Walk W 40-45 | 2:48:23 |
| 2/7 | Sandra Dobbs | Auckland | Walk W 40-45 | 2:50:11 |
| 3/7 | Min Marshall | Te Awamutu | Walk W 40-45 | 2:54:43 |
| 1/33 | Maureen Metcalfe | Ham M C | Walk W 45-49 | 2:31:50 |
| 2/33 | Anne Turnock | Hamilton | Walk W 45-49 | 2:32:34 |
| 3/33 | Linda Law | N.S.Bays | Walk W 45-49 | 2:35:34 |
| 1/23 | Cheryl Robertson | Taumarunui | Walk W 50-55 | 2:22:52 |
| 2/23 | Vivienne Johnston | Hamilton | Walk W 50-55 | 2:35:26 |
| 3/23 | Pam Jackson | Kawerau | Walk W 50-55 | 2:36:35 |
| 1/21 | Olive deRidder | HawkesBayMC | Walk W 55+ | 2:24:06 |
| 2/21 | Margaret Procter | Walk W 55+ | 2:29:46 | |
| 3/21 | Carol Robinson | Walk W 55+ | 2:35:05 | |
| 1/2 | Victoria Andrew | Te Kuiti | Walk W U20 | 2:56:12 |
| 2/2 | Sian Heppleston | Pukekohe Walkers | Walk W U20 | 2:59:40 |
Full Results - Runners
| Place | Name | Town/Club | Grade | Gd Pl | Time |
| 1 | Paul Herlihy | Tauranga | MO | 1/151 | 1:11:53 |
| 2 | John Crane | Hamilton Hawks | M 35-39 | 1/89 | 1:12:18 |
| 3 | Kent Hodgson | Hamilton Hawks | MO | 2/151 | 1:14:07 |
| 4 | Damian Shirley | Counties Manukau | MO | 3/151 | 1:15:26 |
| 5 | Dennis Litt | Hamilton Hawks | M 45-49 | 1/84 | 1:15:28 |
| 6 | Chris Watson | Takapuna | M 35-39 | 2/89 | 1:15:35 |
| 7 | Gerard McKone | Takapuna | M 35-39 | 3/89 | 1:15:39 |
| 8 | Gavin Stevens | University | M 40-44 | 1/83 | 1:16:41 |
| 9 | Ian Murray | Hamilton Hawks | MO | 4/151 | 1:16:44 |
| 10 | David Mc Guinness | Magness F&P Pakuranga | M 40-44 | 2/83 | 1:16:46 |
| 11 | Kirk Brennan | Tauranga | MO | 5/151 | 1:16:51 |
| 12 | Stephen Smith | Frankton | M U20 | 1/19 | 1:16:54 |
| 13 | Angus Bell | Hamilton Hawks | MO | 6/151 | 1:16:58 |
| 14 | John Rudge | Matamata | M 45-49 | 2/84 | 1:17:12 |
| 15 | Tony Chudley | Auckland | M 35-39 | 4/89 | 1:17:31 |
| 16 | Brett Katterns | Auck Univ | M 45-49 | 3/84 | 1:17:53 |
| 17 | Roger Creighton | Tauranga | M 35-39 | 5/89 | 1:18:44 |
| 18 | Kevin Jury | Lower Hutt | M 45-49 | 4/84 | 1:18:51 |
| 19 | Glen Sexton | Hamilton Hawks | MO | 7/151 | 1:19:03 |
| 20 | Garry Towler | Waihi | M 40-44 | 3/83 | 1:19:19 |
| 21 | Clive Henderson | Waiheke Harriers | M 55-59 | 1/48 | 1:19:31 |
| 22 | Craig Motley | Takapuna | MO | 8/151 | 1:19:35 |
| 23 | Bruce Edwards | Lake City | M 35-39 | 6/89 | 1:19:45 |
| 24 | Brian Foster | Tauranga | M 40-44 | 4/83 | 1:19:54 |
| 25 | Richard Hall | Hamilton Hawks | M 45-49 | 5/84 | 1:20:04 |
| 26 | Ken Stephens | Hamilton Hawks | MO | 9/151 | 1:20:22 |
| 27 | Wendy Paramore | Hastings United | WO | 1/116 | 1:20:24 |
| 28 | John Read | Papakura | M 40-44 | 5/83 | 1:20:35 |
| 29 | Dave Harris | Manuwera | MO | 10/151 | 1:20:52 |
| 30 | Nick Killeen | Takapuna | M 35-39 | 7/89 | 1:20:59 |
| 31 | Mark Crowther | Tauranga | M 35-39 | 8/89 | 1:22:03 |
| 32 | Benjamin Martin | Auckland | MO | 11/151 | 1:22:08 |
| 33 | Darren Keenan | Lyndale | M 35-39 | 9/89 | 1:22:13 |
| 34 | Leonard Murphy | Auck YMCA | MO | 12/151 | 1:22:22 |
| 35 | Mark Barnett | Hamilton | M 35-39 | 10/89 | 1:22:42 |
| 36 | Max Baxter | Te Awamutu | M 35-39 | 11/89 | 1:22:49 |
| 37 | Robert Lieffering | Whangarei | MO | 13/151 | 1:22:52 |
| 38 | Ross Warmington | Auck YMCA | M 45-49 | 6/84 | 1:22:58 |
| 39 | John Paynter | Auck YMCA | M 40-44 | 6/83 | 1:23:17 |
| 40 | Keith Judson | Hamilton | M 35-39 | 12/89 | 1:23:23 |
| 41 | Ross Worth | Auckland | M 50-54 | 1/65 | 1:23:33 |
| 42 | Jack Koenen | Nth Harbour Bays | M 40-44 | 7/83 | 1:23:49 |
| 43 | Doug Bisset | Bays Cougars | M 50-54 | 2/65 | 1:24:00 |
| 44 | Graeme Bennett | Auckland | M 40-44 | 8/83 | 1:24:09 |
| 45 | Mark Welch | Takapuna | MO | 14/151 | 1:24:12 |
| 46 | Neil Robertson | Cambridge | M 35-39 | 13/89 | 1:24:21 |
| 47 | Allen Berthelsen | Tauranga | M 40-44 | 9/83 | 1:24:31 |
| 48 | Scott George | Tauranga | MO | 15/151 | 1:25:00 |
| 49 | Jane Anderson | Auckland | WO | 2/116 | 1:25:04 |
| 50 | Rex Eagle | Wellsford | M 45-49 | 7/84 | 1:25:06 |
| 51 | Kevin Raven | Wellsford | M 45-49 | 8/84 | 1:25:09 |
| 52 | Nijo Sole | Pakuranga | M 55-59 | 2/48 | 1:25:11 |
| 53 | John Bish | Auckland Joggers | M 45-49 | 9/84 | 1:25:13 |
| 54 | Neville Mercer | Auckland | M 35-39 | 14/89 | 1:25:14 |
| 55 | Gaela Kilgour | Takapuna | WO | 3/116 | 1:25:17 |
| 56 | Peter Thompson | Paeroa | M 45-49 | 10/84 | 1:25:25 |
| 57 | Heath Davy | Auckland | MO | 16/151 | 1:25:28 |
| 58 | Nick Haver | Magness F&P Pakuranga | M 55-59 | 3/48 | 1:25:34 |
| 59 | Geoff O'Brien | Auckland | MO | 17/151 | 1:25:37 |
| 60 | Mick Phillips | Pukekohe | M 40-44 | 10/83 | 1:25:40 |
| 61 | Pim De Monchy | Hamilton | MO | 18/151 | 1:25:54 |
| 62 | Doug Pankhurst | Tauranga | M 40-44 | 11/83 | 1:25:57 |
| 63 | Grant Williams | Matamata | M 45-49 | 11/84 | 1:26:16 |
| 64 | Paul Gillard | Auck YMCA | M 45-49 | 12/84 | 1:26:19 |
| 65 | Evan Primmer | Ham M C | M 45-49 | 13/84 | 1:26:23 |
| 66 | Lexia Hansen | Auckland | WO | 4/116 | 1:26:25 |
| 67 | Bob Martin | Papakura | M 50-54 | 3/65 | 1:26:29 |
| 68 | Tim Cranfield | Auckland | MO | 19/151 | 1:26:30 |
| 69 | Ian Crabbe | Manuwera | M 45-49 | 14/84 | 1:26:35 |
| 70 | Simon Cairns | Auckland | M 35-39 | 15/89 | 1:26:37 |
| 71 | Dave Spring | Mafia Triathlon | M 35-39 | 16/89 | 1:26:49 |
| 72 | Mike Sprosen | Hamilton | M 40-44 | 12/83 | 1:26:51 |
| 73 | Simon Mount | Auckland | MO | 20/151 | 1:27:02 |
| 74 | Mike Gilbert | Hamilton Hawks | MO | 21/151 | 1:27:06 |
| 75 | Jenny Wood | Takapuna | WO | 5/116 | 1:27:08 |
| 76 | Graeme Inglis | Wellsford | MO | 22/151 | 1:27:15 |
| 77 | Brian Halkyard | Dairy Flat | M 40-44 | 13/83 | 1:27:30 |
| 78 | Peter Connon | Manuwera | M 45-49 | 15/84 | 1:27:32 |
| 79 | Maurice Abraham | Opotiki | M 40-44 | 14/83 | 1:28:02 |
| 80 | Stephen Bensley | Wesley | M 40-44 | 15/83 | 1:28:13 |
| 81 | Tanya Lee-Parker | Lake City | W 35-39 | 1/43 | 1:28:16 |
| 82 | Gary Wilton | Auckland | MO | 23/151 | 1:28:24 |
| 83 | Graeme MacDonald | Whangarei | M 40-44 | 16/83 | 1:28:29 |
| 84 | Paul Norris | Auckland | MO | 24/151 | 1:28:33 |
| 85 | Anton Berry | Hamilton | MO | 25/151 | 1:28:37 |
| 86 | Andrew Joves | Hamilton | MO | 26/151 | 1:28:39 |
| 87 | A Skudder | Massey | M 35-39 | 17/89 | 1:28:39 |
| 88 | Jouni Torvelainen | Takapuna | M 40-44 | 17/83 | 1:28:45 |
| 89 | Stephen Bonnet | M 40-44 | 18/83 | 1:28:55 | |
| 90 | Kevin Tims | Tauranga | M 35-39 | 18/89 | 1:28:59 |
| 91 | Graeme Radford | New Plymouth | M 50-54 | 4/65 | 1:29:06 |
| 92 | Eugene Sefo | Hamilton Hawks | M 40-44 | 19/83 | 1:29:07 |
| 93 | Heidi Alexander | Counties Manukau | WO | 6/116 | 1:29:12 |
| 94 | Evan Wilson | Hamilton | M 40-44 | 20/83 | 1:29:17 |
| 95 | Simon Rees | Morrinsville | M 35-39 | 19/89 | 1:29:23 |
| 96 | Brent Leak | Auckland | M 45-49 | 16/84 | 1:29:24 |
| 97 | Paul Berry | YMCA | M 45-49 | 17/84 | 1:29:30 |
| 98 | James Johnson | Thames | M 40-44 | 21/83 | 1:29:42 |
| 99 | Hilary Grinter | LakeCity | W 45-49 | 1/39 | 1:29:48 |
| 100 | John Pawson | Lower Hutt | MO | 27/151 | 1:29:51 |
| 101 | Steve Dent | Hamilton | M 35-39 | 20/89 | 1:30:04 |
| 102 | Nathan Campbell | Hamilton Hawks | M U20 | 2/19 | 1:30:07 |
| 103 | Paul Wilkinson | ACA | M 40-44 | 22/83 | 1:30:11 |
| 104 | Danny Given | Auckland | M U20 | 3/19 | 1:30:14 |
| 105 | Roger Bell | Whangarei | M 45-49 | 18/84 | 1:30:16 |
| 106 | Mac Keene | Frankton | M 45-49 | 19/84 | 1:30:22 |
| 107 | Jan Hales | Wellington | WO | 7/116 | 1:30:27 |
| 108 | Mike Gibson | Hamilton | M 40-44 | 23/83 | 1:30:36 |
| 109 | Mark Reeves | Morrinsville | M 35-39 | 21/89 | 1:30:44 |
| 110 | Glen Dravitzki | Hamilton Hawks | MO | 28/151 | 1:30:47 |
| 111 | Neale Parkinson | NewPlymouth | M 40-44 | 24/83 | 1:30:53 |
| 112 | Graham Goodwin | Ak Presbyterin | M 45-49 | 20/84 | 1:30:54 |
| 113 | Nick Moore | Auckland | MO | 29/151 | 1:31:07 |
| 114 | Rob McLeod | Auckland | MO | 30/151 | 1:31:09 |
| 115 | John Furness | Howick | MO | 31/151 | 1:31:14 |
| 116 | Johann Edge | Hamilton | MO | 32/151 | 1:31:17 |
| 117 | Dennis Porter | Takapuna | M 55-59 | 4/48 | 1:31:20 |
| 118 | Robin Stafford | Walton | M 40-44 | 25/83 | 1:31:23 |
| 119 | Dave Andrews | Technical | M 55-59 | 5/48 | 1:31:24 |
| 120 | Andrew Walker | Hamilton | M 35-39 | 22/89 | 1:31:29 |
| 121 | Kerin Buttimore | Ham RoadRunners | M 50-54 | 5/65 | 1:31:38 |
| 122 | Roger Heyes | Auckland | M 40-44 | 26/83 | 1:31:44 |
| 123 | Marc Corlett | Auckland | MO | 33/151 | 1:31:51 |
| 124 | Peter Talbot | Takapuna | M 40-44 | 27/83 | 1:32:07 |
| 125 | Barry Elmers | N.S.Bays | M 40-44 | 28/83 | 1:32:16 |
| 126 | Robert Webb | Auckland | M 35-39 | 23/89 | 1:32:29 |
| 127 | David Hamilton | Magness F & P | M 55-59 | 6/48 | 1:32:34 |
| 128 | Debbie Chambers | Takapuna | WO | 8/116 | 1:32:40 |
| 129 | Tim Campbell | Hamilton Hawks | M U20 | 4/19 | 1:32:50 |
| 130 | Martin Thorpe | Paeroa | M 35-39 | 24/89 | 1:32:52 |
| 131 | Quintin Meads | Whenuapai | MO | 34/151 | 1:32:53 |
| 132 | Jo Donnelly | Thames | W 35-39 | 2/43 | 1:32:54 |
| 133 | Gary Jess | Manurewa | M 45-49 | 21/84 | 1:32:55 |
| 134 | Nikki Darroch | Auckland | WO | 9/116 | 1:32:57 |
| 135 | Alison Molloy | Takapuna | W 35-39 | 3/43 | 1:33:06 |
| 136 | Anthony Ng | Auckland | MO | 35/151 | 1:33:08 |
| 137 | Kristine Martel | Magness F&P Pakuranga | WO | 10/116 | 1:33:09 |
| 138 | John Whelan | Takapuna | M 40-44 | 29/83 | 1:33:14 |
| 139 | Matthew Hudson | Tauranga | MO | 36/151 | 1:33:15 |
| 140 | Phil Wolfe | Ham RoadRunners | M 50-54 | 6/65 | 1:33:15 |
| 141 | Mick Mckenzie | Taupo | M 45-49 | 22/84 | 1:33:22 |
| 142 | Keith Chapman | N.S.Bays | M 55-59 | 7/48 | 1:33:24 |
| 143 | Grant McDougall | Ham RoadRunners | MO | 37/151 | 1:33:28 |
| 144 | Alison Crabbe | Manuwera | W 45-49 | 2/39 | 1:33:43 |
| 145 | Glenn Hayes | Tauranga | MO | 38/151 | 1:33:43 |
| 146 | Fraser Hill | Te Awamutu | MO | 39/151 | 1:33:45 |
| 147 | Graeme Pearson | Rotorua | M 40-44 | 30/83 | 1:33:47 |
| 148 | Brian Dahlberg | Auckland | M 55-59 | 8/48 | 1:33:48 |
| 149 | Roger Levie | Auckland | M 40-44 | 31/83 | 1:33:53 |
| 150 | Alec Isley | Murupara | M 40-44 | 32/83 | 1:33:59 |
| 151 | Ken Butterworth | YMCA | M 55-59 | 9/48 | 1:34:06 |
| 152 | Phil Shoemack | Tauranga | M 40-44 | 33/83 | 1:34:14 |
| 153 | Robert Farley | Auckland | M 50-54 | 7/65 | 1:34:16 |
| 154 | Amanda Morgan | Hamilton | WO | 11/116 | 1:34:17 |
| 155 | Simon Hoekstra | Havelock Nth | MO | 40/151 | 1:34:18 |
| 156 | Lindsay Foster | Lake City | M 45-49 | 23/84 | 1:34:21 |
| 157 | Andy Marshall | Takapuna | MO | 41/151 | 1:34:25 |
| 158 | Keith Lawrence | Hamilton | M 35-39 | 25/89 | 1:34:28 |
| 159 | Tony Reidy | Auckland | M 35-39 | 26/89 | 1:34:36 |
| 160 | Peter Keddle | Hamilton Hawks | M 40-44 | 34/83 | 1:34:42 |
| 161 | Rowan O'Connor | Auckland | MO | 42/151 | 1:34:45 |
| 162 | Ross Cresswell | Matamata | M 40-44 | 35/83 | 1:34:46 |
| 163 | Edwin Kooyman | Matangi | M 35-39 | 27/89 | 1:34:53 |
| 164 | Quentin Smith | MO | 43/151 | 1:34:58 | |
| 165 | Richard Dodds | Stratford | M 45-49 | 24/84 | 1:34:58 |
| 166 | Paul Rose | Morrinsville | M U20 | 5/19 | 1:35:07 |
| 167 | Gary Regtien | Takapuna | M 60-64 | 1/20 | 1:35:14 |
| 168 | Jude Hill | Hamilton | WO | 12/116 | 1:35:15 |
| 169 | Tony Coughlan | Lyndale | MO | 44/151 | 1:35:16 |
| 170 | Robert Holubicki | Auckland | MO | 45/151 | 1:35:22 |
| 171 | Mark Thompson | Auckland | M 40-44 | 36/83 | 1:35:25 |
| 172 | steven Trass | Hatea | M 35-39 | 28/89 | 1:35:29 |
| 173 | Ian Loveless | Whakatane | MO | 46/151 | 1:35:33 |
| 174 | Merv Rayner | Ham M C | M 60-64 | 2/20 | 1:35:34 |
| 175 | Bruce Calway | Magness F&P Pakuranga | M 45-49 | 25/84 | 1:35:35 |
| 176 | Margaret Alldred | Owairaka | W 45-49 | 3/39 | 1:35:36 |
| 177 | Patrick Sushames | Rotorua | MO | 47/151 | 1:35:37 |
| 178 | Dominic Yukich | Tokoroa | M U20 | 6/19 | 1:35:42 |
| 179 | Rik Scaramuzza | Hamilton | MO | 48/151 | 1:35:43 |
| 180 | Tony Walker | Auckland | M U20 | 7/19 | 1:35:46 |
| 181 | Chris Walker | Auckland | M 35-39 | 29/89 | 1:35:46 |
| 182 | Ray Malcomson | Hamilton | M 45-49 | 26/84 | 1:35:52 |
| 183 | Ryan Scott | Morrinsville | M U20 | 8/19 | 1:35:53 |
| 184 | Rachael Smith | Matamata | WO | 13/116 | 1:35:59 |
| 185 | Katy MacMillan | Matamata | WO | 14/116 | 1:36:00 |
| 186 | John Kloosterman | YMCA | M 40-44 | 37/83 | 1:36:17 |
| 187 | John McLaren | Hibiscus Coast Harriers | M 40-44 | 38/83 | 1:36:21 |
| 188 | Bob Goddard | Hamilton | M 65+ | 1/13 | 1:36:22 |
| 189 | Kevin O'Brien | Auckland | M 50-54 | 8/65 | 1:36:23 |
| 190 | Ezequiel Balmori-Melian | Auckland | M 35-39 | 30/89 | 1:36:25 |
| 191 | George Chambers | Cambridge | M 50-54 | 9/65 | 1:36:30 |
| 192 | Tim MacKintosh | Whakatane | MO | 49/151 | 1:36:31 |
| 193 | Anne Lowerson | Takapuna | WO | 15/116 | 1:36:40 |
| 194 | Peter Williams | Auck YMCA | M 50-54 | 10/65 | 1:36:40 |
| 195 | Graham Richardson | Auckland | M 60-64 | 3/20 | 1:36:45 |
| 196 | Daretta Meyer | Auckland | WO | 16/116 | 1:36:51 |
| 197 | Not Recorded | 0 | MO | 50/151 | 1:36:52 |
| 198 | David Scown | Cambridge | M 35-39 | 31/89 | 1:36:56 |
| 199 | Ian Douglas | Whangarei | M 60-64 | 4/20 | 1:36:58 |
| 200 | Ken MacLean | Hatea | MO | 51/151 | 1:37:01 |
| 201 | Peter Palmer | Auckland | M 55-59 | 10/48 | 1:37:03 |
| 202 | Greg Judkins | Auckland | M 45-49 | 27/84 | 1:37:12 |
| 203 | Melissa Norris | Auckland | WO | 17/116 | 1:37:12 |
| 204 | Graeme Collett | Cambridge | M 45-49 | 28/84 | 1:37:14 |
| 205 | Bill Pron | Takapuna | M 50-54 | 11/65 | 1:37:17 |
| 206 | Steve Quinlan | Waihi Beach | M 50-54 | 12/65 | 1:37:20 |
| 207 | Scott Hotham | YMCA | MO | 52/151 | 1:37:25 |
| 208 | David Lomas | Auckland | M 45-49 | 29/84 | 1:37:28 |
| 209 | Nigel Hill | Taupo | M 35-39 | 32/89 | 1:37:36 |
| 210 | Sascha Eden | Tamahere | M U20 | 9/19 | 1:37:39 |
| 211 | Brian Whitley | Hamilton Hawks | M 40-44 | 39/83 | 1:37:43 |
| 212 | Kim Shan | Auckland | WO | 18/116 | 1:37:45 |
| 213 | Tim Saunders | Ham RoadRunners | M 50-54 | 13/65 | 1:37:46 |
| 214 | Karen Dickinson | Auckland | WO | 19/116 | 1:37:47 |
| 215 | John Lennie | Auckland | M 45-49 | 30/84 | 1:37:51 |
| 216 | Derek Molloy | Auckland | MO | 53/151 | 1:37:53 |
| 217 | Megan Landon | WO | 20/116 | 1:37:59 | |
| 218 | Shane Death | Hamilton | MO | 54/151 | 1:38:11 |
| 219 | John Newell | Ham M C | M 50-54 | 14/65 | 1:38:15 |
| 220 | Ian Anderson | Hamilton | MO | 55/151 | 1:38:19 |
| 221 | Gilbert Powley | M 65+ | 2/13 | 1:38:27 | |
| 222 | Neville Barlow | Matamata | M 55-59 | 11/48 | 1:38:33 |
| 223 | Stanley Goodwin | Taumarunui | M 55-59 | 12/48 | 1:38:34 |
| 224 | Peter McGregor | M 35-39 | 33/89 | 1:38:35 | |
| 225 | Wayne Reynolds | Hamilton Hawks | M 50-54 | 15/65 | 1:38:37 |
| 226 | Lex Chalmers | Ham M C | M 50-54 | 16/65 | 1:38:38 |
| 227 | Craig Goulsbro | Hamilton Hawks | M 35-39 | 34/89 | 1:38:39 |
| 228 | Clark Tuagalu | MO | 56/151 | 1:38:41 | |
| 229 | Keith Jamieson | Thames | M 45-49 | 31/84 | 1:38:51 |
| 230 | Robert McAllister | Auckland | M U20 | 10/19 | 1:38:52 |
| 231 | Nathan Foley | Waitara | M U20 | 11/19 | 1:38:53 |
| 232 | Helen Macky | W 40-44 | 1/21 | 1:38:54 | |
| 233 | Martin Wouters | Auckland | MO | 57/151 | 1:38:57 |
| 234 | Nigel O'Neale | Lyndale | MO | 58/151 | 1:39:01 |
| 235 | Chris Day | Auckland | M 35-39 | 35/89 | 1:39:06 |
| 236 | Brian McLean | Manurewa | WCH | 7/7 | 1:39:06 |
| 237 | Darrin Heaven | Wellsford | M 35-39 | 36/89 | 1:39:07 |
| 238 | Greg Morgan | Hamilton | MO | 59/151 | 1:39:08 |
| 239 | Geoff Balme | M 40-44 | 40/83 | 1:39:09 | |
| 240 | Glenn Turner | Auckland | MO | 60/151 | 1:39:12 |
